You are here

Publications

Publications RSS Feed

 

Publication Number Title Filed Under Datesort descending
P3956 Understanding Chapter 12 Bankruptcy for Agricultural Producers Agricultural Economics, Agri-business, Small Business, Family Financial Management 11-17-23
P3947 The 6 C’s of Positive Youth Development: Praise Today, Contribute Tomorrow 4-H 11-20-23
P3940 High Varroa Mite Loads in Nucleus Colonies (Nucs) of Honey Bees Livestock, Insects 11-21-23
P3961 Phosphorus in Mississippi Soils Soils, Soil Fertility, Soil Testing 11-27-23
P2609 Trichomoniasis in Beef Cattle Agriculture, Livestock, Animal Health, Beef 11-27-23
P3735-20 Buttonbush | Cephalanthus occidentalis Water Weeds 11-29-23
P3735-17 Arrowhead | Sagittaria spp. Water Weeds 11-29-23
P3735-15 American Bur-reed | Sparganium americanum Water Weeds 11-29-23
P3735-14 Alligator Weed | Alternanthera philoxeroides Water Weeds 11-29-23
P3735-13 Watermilfoil | Myriophyllum spp. Water Weeds 11-29-23
P3735-12 Southern Naiad | Najas guadalupensis Water Weeds 11-29-23
P3735-11 Slender Spikerush | Eleocharis spp. Water Weeds 11-29-23
P3735-10 Pondweeds | Potamogeton spp. Water Weeds 11-29-23
P3735-19 Bulrush | Schoenoplectus spp. Water Weeds 11-29-23
P3735-16 American Lotus | Nelumbo lutea Water Weeds 11-29-23
P3735-18 Bald Cypress | Taxodium distichum Water Weeds 11-29-23
P3735-09 Hydrilla | Hydrilla verticillata Water Weeds 11-29-23
P3735-08 Fanwort | Cabomba spp. Water Weeds 11-29-23
P3735-07 Coontail | Ceratophyllum demersum Water Weeds 11-29-23
P3735-06 Canadian Waterweed | Elodea canadensis Water Weeds 11-29-23

Pages

CSV