Grass Adaption
Cool Season - Tolerance:
Annual | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Ryegrass | G | G | E | F | E |
Oats | E | F | F | F | G |
Rye | E | E | F | F | G |
Wheat | E | P | P | F | G |
Perennial | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Orchardgrass | F | F | F | F | G |
Reed Canarygrass | F | g | E | g | F |
Tall Fescue E+ | G | G | G | G | E |
Tall Fescue E- | F | G | G | F | F |
Warm Season - Tolerance:
Annual | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Corn | E | F | P | P | P |
Crabgrass | G | G | P | F | E |
Pearl Millet | E | E | P | E | F |
Forage Sorghum | G | P | P | E | F |
Sorghum-Sudan | E | P | F | G | F |
Perennial | Seedling Vigor | Soil Acidity | Poor Drainage | Drought | Grazing |
---|---|---|---|---|---|
Bahiagrass | P | E | G | E | E |
Bermudagrass | F | E | P | E | E |
Dallisgrass | P | F | E | G | G |
Johnsongrass | G | F | E | G | P |
Switchgrass | P | F | F | E | P |
E = Excellent
G = Good
F = Fair
P = Poor
E+ = Endophyte-Infected
E- = Endophyte-free
Source: From PPI, Forage Pocket Guide, 2004. Developed by D. M. Ball, C. S. Hoveland, and Gary Lacefield
Publications
News
Mississippi forage producers can grow a bountiful crop, but they are fighting wet weather and pests to harvest all of it.
Rocky Lemus, forage and grazing specialist with the Mississippi State University Extension Service and researcher with the Mississippi Agricultural and Forestry Experiment Station, said hay harvest is about 5% behind where it was this time last year.
An afternoon field day will help livestock producers learn about the latest research related to forage production.
RAYMOND, Miss. -- The Mississippi State University Extension Service recently received a national award from Keep America Beautiful for its role in the Wildflower Trails of Mississippi Project.