What are Mississippi's freeze dates?
Data taken from national weather service offices, cooperative observers, and selected Mississippi State University experiment stations through the years have provided the following table. The table lists the chance of occurrence or probability that a freeze will occur by a certain date. For example, at Charleston, in the upper delta, there is a 10 percent chance that a freeze will occur by October 18th...and a 90 percent chance by November 12.
Mississippi fall freeze dates at selected probability levels:
DISTRICT/ STATION |
|
||
|
|
|
|
UPPER DELTA | |||
Charleston | 10/18 | 10/30 | 11/12 |
Clarksdale | 10/28 | 11/11 | 11/24 |
Cleveland | 10/22 | 11/02 | 11/14 |
Rosedale | 10/25 | 11/05 | 11/16 |
NORTH CENTRAL | |||
Batesville | 10/14 | 10/27 | 11/08 |
Hernando | 10/28 | 11/07 | 11/18 |
Holly Springs | 10/08 | 10/22 | 11/05 |
Ole Miss | 10/07 | 10/22 | 11/07 |
Water Valley | 10/18 | 10/30 | 11/11 |
NORTHEAST | |||
Booneville | 10/18 | 10/31 | 11/14 |
Corinth | 10/12 | 10/26 | 11/10 |
Tupelo | 10/11 | 10/25 | 11/08 |
LOWER DELTA | |||
Belzoni | 10/21 | 10/25 | 11/22 |
Greenville | 10/27 | 11/12 | 11/28 |
Greenwood | 10/24 | 11/09 | 11/25 |
Moorhead | 10/21 | 11/04 | 11/19 |
Stoneville | 10/25 | 11/08 | 11/22 |
Yazoo City | 10/20 | 11/06 | 11/24 |
CENTRAL | |||
Canton | 10/14 | 10/29 | 11/13 |
Eupora | 10/13 | 10/27 | 11/09 |
Forest | 10/19 | 11/01 | 11/15 |
Jackson | 10/23 | 11/07 | 11/27 |
Kosciusko | 10/16 | 11/01 | 11/17 |
Pickens | 10/15 | 10/27 | 11/08 |
EAST CENTRAL | |||
Aberdeen | 10/21 | 11/01 | 11/12 |
Columbus | 10/15 | 10/29 | 11/11 |
Houston | 10/10 | 10/25 | 11/09 |
Kipling | 10/14 | 10/27 | 11/08 |
Philadelphia | 10/16 | 10/30 | 11/13 |
State University | 10/28 | 11/09 | 11/20 |
SOUTHWEST | |||
Brookhaven | 10/28 | 10/31 | 11/15 |
Liberty | 10/23 | 11/05 | 11/18 |
Natchez | 10/27 | 11/14 | 12/02 |
Port Gibson | 10/20 | 11/02 | 11/14 |
Vicksburg | 10/29 | 11/18 | 12/08 |
Woodville | 10/27 | 11/14 | 12/03 |
SOUTH CENTRAL | |||
Collins | 10/23 | 11/05 | 11/18 |
Columbia | 10/22 | 11/06 | 11/21 |
Monticello | 10/22 | 11/04 | 11/18 |
Tylertown | 10/23 | 11/08 | 11/25 |
SOUTHEAST | |||
Bay Springs | 10/27 | 11/10 | 11/25 |
Hattiesburg | 10/24 | 11/08 | 11/23 |
Laurel | 10/29 | 11/13 | 11/28 |
Meridian | 10/19 | 11/03 | 11/17 |
Newton | 10/18 | 10/31 | 11/13 |
Russell | 10/23 | 11/05 | 11/19 |
COASTAL | |||
Bay St. Louis | 11/10 | 12/05 | 12/29 |
Biloxi | 11/08 | 11/30 | 12/22 |
Gulfport | 11/07 | 11/26 | 12/16 |
Picayune | 10/26 | 11/14 | 12/04 |
Poplarville | 11/01 | 11/21 | 12/11 |
Wiggins | 10/24 | 11/12 | 12/02 |
Publications
Publication Number: P2471
Publication Number: P2917
Publication Number: P2870
Publication Number: P4005
Publication Number: P4001
News
STARKVILLE, Miss.
STONEVILLE, Miss. -- After harvest each year, university research and Extension entomologists from across the Cotton Belt states collect and submit data regarding cotton crop losses from insects.