Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-330 | Pearl Census Profile (2010-2020) | |
| P3716-346 | Prentiss Census Profile (2010-2020) | |
| P3716-331 | Pearl River Census Profile (2010-2020) | |
| P3716-347 | Puckett Census Profile (2010-2020) | |
| P3716-332 | Pearlington Census Profile (2010-2020) | |
| P3716-348 | Purvis Census Profile (2010-2020) | |
| P3716-333 | Pelahatchie Census Profile (2010-2020) | |
| P3716-349 | Quitman Census Profile (2010-2020) | |
| P3716-334 | Petal Census Profile (2010-2020) | |
| P3716-350 | Raleigh Census Profile (2010-2020) | |
| P3716-335 | Philadelphia Census Profile (2010-2020) | |
| P3716-351 | Rawls Springs Census Profile (2010-2020) | |
| P3716-336 | Picayune Census Profile (2010-2020) | |
| P3716-337 | Pickens Census Profile (2010-2020) | |
| P3716-322 | Olive Branch Census Profile (2010-2020) | |
| P3716-338 | Pittsboro Census Profile (2010-2020) | |
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-339 | Plantersville Census Profile (2010-2020) | |
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-340 | Polkville Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats