Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-339 | Plantersville Census Profile (2010-2020) | |
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-340 | Polkville Census Profile (2010-2020) | |
| P3716-325 | Pace Census Profile (2010-2020) | |
| P3716-341 | Pontotoc Census Profile (2010-2020) | |
| P3716-326 | Pachuta Census Profile (2010-2020) | |
| P3716-342 | Pope Census Profile (2010-2020) | |
| P3716-295 | Montrose Census Profile (2010-2020) | |
| P3716-311 | New Hebron Census Profile (2010-2020) | |
| P3716-296 | Mooreville Census Profile (2010-2020) | |
| P3716-312 | New Hope Census Profile (2010-2020) | |
| P3716-297 | Moorhead Census Profile (2010-2020) | |
| P3716-313 | New Houlka Census Profile (2010-2020) | |
| P3716-298 | Morgan City Census Profile (2010-2020) | |
| P3716-314 | Newton Census Profile (2010-2020) | |
| P3716-299 | Morgantown Census Profile (2010-2020) | |
| P3716-315 | Nicholson Census Profile (2010-2020) | |
| P3716-300 | Morton Census Profile (2010-2020) | |
| P3716-316 | North Carrollton Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats