Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-385 | Silver Creek Census Profile (2010-2020) | |
| P3716-401 | Sunflower Census Profile (2010-2020) | |
| P3716-386 | Slate Springs Census Profile (2010-2020) | |
| P3716-402 | Sylvarena Census Profile (2010-2020) | |
| P3716-387 | Sledge Census Profile (2010-2020) | |
| P3716-403 | Taylor Census Profile (2010-2020) | |
| P3716-388 | Smithville Census Profile (2010-2020) | |
| P3716-404 | Taylorsville Census Profile (2010-2020) | |
| P3716-389 | Snow Lake Shores Census Profile (2010-2020) | |
| P3716-405 | Tchula Census Profile (2010-2020) | |
| P3716-390 | Soso Census Profile (2010-2020) | |
| P3716-406 | Terry Census Profile (2010-2020) | |
| P3716-391 | Southaven Census Profile (2010-2020) | |
| P3716-407 | Thaxton Census Profile (2010-2020) | |
| P3716-392 | St Martin Census Profile (2010-2020) | |
| P3716-408 | The University of Mississippi Census Profile (2010-2020) | |
| P3716-393 | Standing Pine Census Profile (2010-2020) | |
| P3716-409 | Tillatoba Census Profile (2010-2020) | |
| P3716-394 | Starkville Census Profile (2010-2020) | |
| P3716-410 | Tishomingo Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats