Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-415 | Tunica Census Profile (2010-2020) | |
| P3716-431 | Walthall Census Profile (2010-2020) | |
| P3716-416 | Tunica Resorts Census Profile (2010-2020) | |
| P3716-432 | Water Valley Census Profile (2010-2020) | |
| P3716-417 | Tupelo Census Profile (2010-2020) | |
| P3716-433 | Waveland Census Profile (2010-2020) | |
| P3716-418 | Tutwiler Census Profile (2010-2020) | |
| P3716-434 | Waynesboro Census Profile (2010-2020) | |
| P3716-419 | Tylertown Census Profile (2010-2020) | |
| P3716-435 | Webb Census Profile (2010-2020) | |
| P3716-420 | Union Census Profile (2010-2020) | |
| P3716-436 | Weir Census Profile (2010-2020) | |
| P3716-421 | Utica Census Profile (2010-2020) | |
| P3716-437 | Wesson Census Profile (2010-2020) | |
| P3716-422 | Vaiden Census Profile (2010-2020) | |
| P3716-438 | West Census Profile (2010-2020) | |
| P3716-423 | Vancleave Census Profile (2010-2020) | |
| P3716-439 | West Hattiesburg Census Profile (2010-2020) | |
| P3716-392 | St Martin Census Profile (2010-2020) | |
| P3716-408 | The University of Mississippi Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats