Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-361 | Rolling Fork Census Profile (2010-2020) | |
| P3716-377 | Sharon Census Profile (2010-2020) | |
| P3716-362 | Rosedale Census Profile (2010-2020) | |
| P3716-378 | Shaw Census Profile (2010-2020) | |
| P3716-363 | Roxie Census Profile (2010-2020) | |
| P3716-379 | Shelby Census Profile (2010-2020) | |
| P3716-364 | Ruleville Census Profile (2010-2020) | |
| P3716-380 | Sherman Census Profile (2010-2020) | |
| P3716-365 | Sallis Census Profile (2010-2020) | |
| P3716-381 | Shubuta Census Profile (2010-2020) | |
| P3716-366 | Saltillo Census Profile (2010-2020) | |
| P3716-367 | Sandersville Census Profile (2010-2020) | |
| P3716-352 | Raymond Census Profile (2010-2020) | |
| P3716-368 | Sardis Census Profile (2010-2020) | |
| P3716-353 | Redwater Census Profile (2010-2020) | |
| P3716-369 | Satartia Census Profile (2010-2020) | |
| P3716-354 | Renova Census Profile (2010-2020) | |
| P3716-370 | Saucier Census Profile (2010-2020) | |
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-339 | Plantersville Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats