Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-268 | Lynchburg Census Profile (2010-2020) | |
| P3716-284 | McLain Census Profile (2010-2020) | |
| P3716-269 | Lyon Census Profile (2010-2020) | |
| P3716-285 | Meadville Census Profile (2010-2020) | |
| P3716-270 | Maben Census Profile (2010-2020) | |
| P3716-286 | Mendenhall Census Profile (2010-2020) | |
| P3716-271 | Macon Census Profile (2010-2020) | |
| P3716-287 | Meridian Census Profile (2010-2020) | |
| P3716-240 | Iuka Census Profile (2010-2020) | |
| P3716-256 | Leland Census Profile (2010-2020) | |
| P3716-241 | Jackson Census Profile (2010-2020) | |
| P3716-257 | Lena Census Profile (2010-2020) | |
| P3716-242 | Jonestown Census Profile (2010-2020) | |
| P3716-258 | Lexington Census Profile (2010-2020) | |
| P3716-243 | Jumpertown Census Profile (2010-2020) | |
| P3716-259 | Liberty Census Profile (2010-2020) | |
| P3716-244 | Kearney Park Census Profile (2010-2020) | |
| P3716-260 | Long Beach Census Profile (2010-2020) | |
| P3716-245 | Kilmichael Census Profile (2010-2020) | |
| P3716-261 | Louin Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats