Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-182 | Elliott Census Profile (2010-2020) | |
| P3716-198 | French Camp Census Profile (2010-2020) | |
| P3716-183 | Ellisville Census Profile (2010-2020) | |
| P3716-199 | Friars Point Census Profile (2010-2020) | |
| P3716-184 | Enterprise Census Profile (2010-2020) | |
| P3716-200 | Fulton Census Profile (2010-2020) | |
| P3716-185 | Escatawpa Census Profile (2010-2020) | |
| P3716-201 | Gattman Census Profile (2010-2020) | |
| P3716-186 | Ethel Census Profile (2010-2020) | |
| P3716-187 | Eupora Census Profile (2010-2020) | |
| P3716-172 | DLo Census Profile (2010-2020) | |
| P3716-188 | Falcon Census Profile (2010-2020) | |
| P3716-173 | Doddsville Census Profile (2010-2020) | |
| P3716-189 | Falkner Census Profile (2010-2020) | |
| P3716-174 | Drew Census Profile (2010-2020) | |
| P3716-190 | Farmington Census Profile (2010-2020) | |
| P3716-175 | Duck Hill Census Profile (2010-2020) | |
| P3716-191 | Farrell Census Profile (2010-2020) | |
| P3716-144 | Cleveland Census Profile (2010-2020) | |
| P3716-160 | Crenshaw Census Profile (2010-2020) |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats