Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3735-42 | Duckweed | Lemna spp. | |
| P3735-43 | Mosquito Fern | Azolla spp. | |
| P3735-44 | Salvinia | Salvinia spp. | |
| P3735-45 | Water Hyacinth | Pontederia crassipes | |
| P3735-46 | Water Lettuce | Pistia stratiotes | |
| P3735-47 | Watermeal | Wolffia spp. | |
| P3735-13 | Watermilfoil | Myriophyllum spp. | |
| P3735-32 | Smartweed | Polygonum and Persicaria spp. | |
| P3735-14 | Alligator Weed | Alternanthera philoxeroides | |
| P3735-33 | Spatterdock | Nuphar advena | |
| P3735-15 | American Bur-reed | Sparganium americanum | |
| P3735-34 | Torpedograss | Panicum repens | |
| P3735-17 | Arrowhead | Sagittaria spp. | |
| P3735-35 | Water Lily | Nymphae spp. | |
| P3735-20 | Buttonbush | Cephalanthus occidentalis | |
| P3735-36 | Water Pennywort | Hydrocotye spp. | |
| P3735-21 | Cattail | Typha spp. | |
| P3735-37 | Water Primrose | Ludwigia spp. | |
| P3735-22 | Creeping Burhead | Echinodorus cordifolius | |
| P3735-38 | Water Shield | Brasenia schreberi |
New Publications
P4192
Trees for Pasture-Based Livestock Systems in the Southeastern U.S.
P4185
M2506
Educational Tips for Farmers: Effects of Moldy Feed or Hay Offered to Small Ruminants
M2508
Educational Tips for Farmers: Polioencephalomalacia (Polio) in Small Ruminants
M2507
Educational Tips for Farmers: Johne's Disease (JD) or Paratuberculosis in Sheep and Goats