Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| 5530 | Movable Granary (500 Bu.) | |
| 5843 | Bunker Silo | |
| 6043 | Sheep Corral | |
| 5531 | Movable Granary (1,000 Bu.) | |
| 5860 | Fruit Cooler | |
| 6047 | Sheep Chair | |
| 5532 | Grain Elevator | |
| 5866 | Storm & Storage Cellar | |
| 6058 | Cutting Gates for Sheep | |
| 5535 | Corn Crib and Granary | |
| 5869 | Drying Storage Shed | |
| 6096 | Shearing Shed and Corral for Sheep | |
| 5587 | Corn Crib (3,000 Bu.) | |
| 6142 | Portable Footbath for Sheep | |
| 5588 | Movable Grain Bin | |
| 6236 | Portable Handling Facility for Sheep | |
| 5589 | Trench Silo | |
| 6220 | Machinery Shed, similar to 5841-A | |
| 5809 | Sheep Chute | |
| 5915-A | Portable Lamb Creep |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis