Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| 6084-B | 7000 Bird - One Week To Seven Week Quail Growing House - 1000 Bird Out and In Per Week | |
| 6325 | Honeycomb Uncapping Tank & Super Dumping Board | |
| 6379 | 12" Log Lifter | |
| 6327 | Deep 5 & 6 Brood Hive | |
| 6248 | Poultry House 10' x 12' | |
| 6329 | Hay Spike | |
| 5845 | Caged Layer | |
| 6330 | Honey Extractor | |
| 5871 | Poultry House | |
| 6332 | Hay Bale Loader for Round Bales | |
| 5931 | Cage Laying House | |
| 6191 | 3 Point Hitch Boom | |
| 6253 | Gooseneck Hay Sled | |
| 6278 | Dog Houses | |
| 6192 | Pick-Up Rack | |
| 6254 | Tilted Flatbed Hay Sled | |
| 6280 | Building Types - Pole Construction | |
| 6198 | Soil Treating System | |
| 6258 | Barbecue Pit-Brick Construction | |
| 6286 | Wood Fencings, Different |
New Publications
P4163
M2492
P4164
Impact of Pre-breeding Body Weight on Replacement Beef Heifer Production
P4159
P4161