P4159
2024 MSU Wheat Variety Suggestions
Ranked on yield performance in the MSU Wheat and Oat Variety Trials
https://www.mafes.msstate.edu/variety-trials/
| Variety | Maturity* | Straw Strength | Height | Awned Heads |
|---|---|---|---|---|
| Delta Grow 1200 | Late | Medium | Medium | Yes |
| Dyna-Gro 9701 | Late | Med-High | Tall | Yes |
| Delta Grow 1000 | Late | Med-High | Tall | Yes |
| Dyna-Gro 9172 | Late | High | Med-Tall | Yes |
| Progeny #BUSTER | Med-Late | High | Medium | Yes |
| Progeny #TURBO | Med-Early | High | Med-Short | No |
| GoWheat 6000 | Early | Low | Medium | Yes |
| AgriMAXX 514 | Medium | Med-Low | Medium | Yes |
| Dyna-Gro 9120 | Late | Medium | Med-Tall | Yes |
| Progeny #BINGO | Med-Late | Low | Med-Tall | Yes |
| REVERE 2169 | Late | Medium | Med-Tall | Yes |
| AGS 2055 | Medium | Medium | Med-Tall | Yes |
| Delta Grow 1900 | Med-Early | Medium | Medium | Yes |
| Dyna-Gro 9811 | Med-Early | High | Medium | Yes |
* Variety maturity is rated specifically for the Delta region relative to other varieties. Later-maturing varieties are more likely to avoid spring freeze damage and thus are generally better suited for northernmost regions, particularly if wheat is planted early in the fall. Early-maturing varieties are best suited for relatively late planting dates.
| Variety | Maturity* | Straw Strength | Height | Awned Heads |
|---|---|---|---|---|
| Progeny #BINGO | Med-Late | Low | Med-Tall | Yes |
| Progeny #CHAD | Early | Very Low | Short | No |
| REVERE 2169 | Late | Medium | Med-Tall | Yes |
| AgriMAXX 514 | Medium | Med-Low | Medium | Yes |
| Progeny #BUSTER | Med-Late | High | Medium | Yes |
| Dyna-Gro 9172 | Late | High | Med-Tall | Yes |
| Delta Grow 1200 | Late | Medium | Medium | Yes |
| Dyna-Gro 9701 | Late | Med-High | Tall | Yes |
| Delta Grow 1000 | Late | Med-High | Tall | Yes |
| AGS 2055 | Medium | Medium | Med-Tall | Yes |
| Dyna-Gro 9120 | Late | Medium | Med-Tall | Yes |
| Progeny #TURBO | Med-Early | High | Med-Short | No |
| Dyna-Gro 9811 | Med-Early | High | Medium | Yes |
| AgriMAXX 535 | Late | Med-High | Medium | Yes |
*Variety maturity is rated specifically for North Mississippi relative to other varieties. Later-maturing varieties are more likely to avoid spring freeze damage and are generally better suited to the northernmost regions, particularly when wheat is planted early in the fall. Early-maturing varieties are best suited for relatively late planting dates.
| Variety | Maturity* | Straw Strength | Height | Awned Heads |
|---|---|---|---|---|
| Progeny #BUSTER | Late | High | Medium | Yes |
| Progeny #CHAD | Med-Early | Very Low | Short | No |
| AGS 2055 | Medium | Medium | Med-Tall | Yes |
| Progeny #BINGO | Very Late | Low | Med-Tall | Yes |
| Progeny #TURBO | Medium | High | Med-Short | No |
| Delta Grow 1200 | Very Late | Medium | Medium | Yes |
| Delta Grow 1800 | Med-Early | High | Tall | Yes |
| REVERE 2169 | Very Late | Medium | Med-Tall | Yes |
| Dyna-Gro 9811 | Early | High | Medium | Yes |
| Dyna-Gro 9701 | Late | Med-High | Tall | Yes |
| Delta Grow 1000 | Late | Med-High | Tall | Yes |
*Variety maturity is rated specifically for South Mississippi relative to other varieties. Earlier-maturing varieties are generally best suited for the southernmost areas. Later-maturing varieties typically have marginal adaptation in southern regions and may not yield well, or may fail to meet vernalization requirements (cold temperatures) necessary to stimulate reproductive development, particularly when wheat is planted late in the fall.
The information given here is for educational purposes only. References to commercial products, trade names, or suppliers are made with the understanding that no endorsement is implied and that no discrimination against other products or suppliers is intended.
Publication 4159 (POD-11-25)
By Erick Larson, PhD, Extension/Research Professor, Plant and Soil Sciences.
The Mississippi State University Extension Service is working to ensure all web content is accessible to all users. If you need assistance accessing any of our content, please email the webteam or call 662-325-2262.