Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-116 | Blue Mountain Census Profile (2010-2020) | |
| P3716-132 | Caledonia Census Profile (2010-2020) | |
| P3716-117 | Blue Springs Census Profile (2010-2020) | |
| P3716-133 | Calhoun City Census Profile (2010-2020) | |
| P3716-118 | Bolton Census Profile (2010-2020) | |
| P3716-134 | Canton Census Profile (2010-2020) | |
| P3716-119 | Booneville Census Profile (2010-2020) | |
| P3716-135 | Carrollton Census Profile (2010-2020) | |
| P3716-120 | Boyle Census Profile (2010-2020) | |
| P3716-136 | Carthage Census Profile (2010-2020) | |
| P3716-121 | Brandon Census Profile (2010-2020) | |
| P3716-137 | Cary Census Profile (2010-2020) | |
| P3716-122 | Braxton Census Profile (2010-2020) | |
| P3716-138 | Centreville Census Profile (2010-2020) | |
| P3716-123 | Bridgetown Census Profile (2010-2020) | |
| P3716-139 | Charleston Census Profile (2010-2020) | |
| P3716-124 | Brookhaven Census Profile (2010-2020) | |
| P3716-140 | Chunky Census Profile (2010-2020) | |
| P3716-125 | Brooksville Census Profile (2010-2020) | |
| P3716-141 | Clara Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis