Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-235 | Hurley Census Profile (2010-2020) | |
| P3716-251 | Latimer Census Profile (2010-2020) | |
| P3716-204 | Glen Census Profile (2010-2020) | |
| P3716-220 | Hattiesburg Census Profile (2010-2020) | |
| P3716-205 | Glendale Census Profile (2010-2020) | |
| P3716-221 | Hazlehurst Census Profile (2010-2020) | |
| P3716-206 | Glendora Census Profile (2010-2020) | |
| P3716-222 | Heidelberg Census Profile (2010-2020) | |
| P3716-207 | Gloster Census Profile (2010-2020) | |
| P3716-223 | Helena Census Profile (2010-2020) | |
| P3716-208 | Golden Census Profile (2010-2020) | |
| P3716-224 | Henderson Point Census Profile (2010-2020) | |
| P3716-209 | Goodman Census Profile (2010-2020) | |
| P3716-225 | Hernando Census Profile (2010-2020) | |
| P3716-210 | Greenville Census Profile (2010-2020) | |
| P3716-226 | Hickory Census Profile (2010-2020) | |
| P3716-211 | Greenwood Census Profile (2010-2020) | |
| P3716-227 | Hickory Flat Census Profile (2010-2020) | |
| P3716-212 | Grenada Census Profile (2010-2020) | |
| P3716-228 | Hide A Way Lake Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis