Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-334 | Petal Census Profile (2010-2020) | |
| P3716-350 | Raleigh Census Profile (2010-2020) | |
| P3716-335 | Philadelphia Census Profile (2010-2020) | |
| P3716-351 | Rawls Springs Census Profile (2010-2020) | |
| P3716-336 | Picayune Census Profile (2010-2020) | |
| P3716-337 | Pickens Census Profile (2010-2020) | |
| P3716-322 | Olive Branch Census Profile (2010-2020) | |
| P3716-338 | Pittsboro Census Profile (2010-2020) | |
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-339 | Plantersville Census Profile (2010-2020) | |
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-340 | Polkville Census Profile (2010-2020) | |
| P3716-293 | Mize Census Profile (2010-2020) | |
| P3716-309 | New Augusta Census Profile (2010-2020) | |
| P3716-294 | Monticello Census Profile (2010-2020) | |
| P3716-310 | New Hamilton Census Profile (2010-2020) | |
| P3716-295 | Montrose Census Profile (2010-2020) | |
| P3716-311 | New Hebron Census Profile (2010-2020) | |
| P3716-296 | Mooreville Census Profile (2010-2020) | |
| P3716-312 | New Hope Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis