Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-385 | Silver Creek Census Profile (2010-2020) | |
| P3716-401 | Sunflower Census Profile (2010-2020) | |
| P3716-386 | Slate Springs Census Profile (2010-2020) | |
| P3716-402 | Sylvarena Census Profile (2010-2020) | |
| P3716-387 | Sledge Census Profile (2010-2020) | |
| P3716-403 | Taylor Census Profile (2010-2020) | |
| P3716-388 | Smithville Census Profile (2010-2020) | |
| P3716-404 | Taylorsville Census Profile (2010-2020) | |
| P3716-389 | Snow Lake Shores Census Profile (2010-2020) | |
| P3716-405 | Tchula Census Profile (2010-2020) | |
| P3716-390 | Soso Census Profile (2010-2020) | |
| P3716-406 | Terry Census Profile (2010-2020) | |
| P3716-359 | Ripley Census Profile (2010-2020) | |
| P3716-375 | Senatobia Census Profile (2010-2020) | |
| P3716-360 | Robinhood Census Profile (2010-2020) | |
| P3716-376 | Shannon Census Profile (2010-2020) | |
| P3716-361 | Rolling Fork Census Profile (2010-2020) | |
| P3716-377 | Sharon Census Profile (2010-2020) | |
| P3716-362 | Rosedale Census Profile (2010-2020) | |
| P3716-378 | Shaw Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis