Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-414 | Tucker Census Profile (2010-2020) | |
| P3716-430 | Walnut Grove Census Profile (2010-2020) | |
| P3716-415 | Tunica Census Profile (2010-2020) | |
| P3716-431 | Walthall Census Profile (2010-2020) | |
| P3716-416 | Tunica Resorts Census Profile (2010-2020) | |
| P3716-432 | Water Valley Census Profile (2010-2020) | |
| P3716-417 | Tupelo Census Profile (2010-2020) | |
| P3716-433 | Waveland Census Profile (2010-2020) | |
| P3716-418 | Tutwiler Census Profile (2010-2020) | |
| P3716-434 | Waynesboro Census Profile (2010-2020) | |
| P3716-419 | Tylertown Census Profile (2010-2020) | |
| P3716-435 | Webb Census Profile (2010-2020) | |
| P3716-420 | Union Census Profile (2010-2020) | |
| P3716-436 | Weir Census Profile (2010-2020) | |
| P3716-421 | Utica Census Profile (2010-2020) | |
| P3716-437 | Wesson Census Profile (2010-2020) | |
| P3716-422 | Vaiden Census Profile (2010-2020) | |
| P3716-438 | West Census Profile (2010-2020) | |
| P3716-423 | Vancleave Census Profile (2010-2020) | |
| P3716-439 | West Hattiesburg Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis