P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
| Brand | Variety | IDC Tolerance Score1 | Avg. IDC Tolerance Score2 | ||||
|---|---|---|---|---|---|---|---|
| NK Seeds | NK45-M6XFS | 5 | 5 | 5 | 5 | 5 | 5 |
| Armor | 44-F46S | 6 | 6 | 6 | 6 | 5 | 6 |
| Armor | 46-F96 | 6 | 6 | 6 | 7 | 7 | 6 |
| Asgrow | AG43XF5 | 6 | 7 | 7 | 6 | 6 | 6 |
| Gateway Seed | 457XFS | 6 | 6 | 6 | 6 | 6 | 6 |
| Great Heart Seed | GT-4538XFS | 6 | 6 | 7 | 6 | 6 | 6 |
| Great Heart Seed | GT-4632XFS | 6 | 6 | 7 | 6 | 7 | 6 |
| Innvictis | A4411XF | 6 | 6 | 5 | 5 | 6 | 6 |
| Innvictis | A4642XF | 6 | 6 | 7 | 6 | 7 | 6 |
| Progeny | P 4515XFS | 6 | 6 | 7 | 6 | 6 | 6 |
| Progeny | P 4604XFS | 6 | 6 | 7 | 6 | 6 | 6 |
| Revere | 39-F94 | 6 | 6 | 6 | 6 | 6 | 6 |
| Stine | 45FF92 | 6 | 6 | 6 | 6 | 6 | 6 |
| Armor | 45-F65S | 6 | 7 | 8 | 7 | 8 | 7 |
| Armor | 46-F15S | 6 | 7 | 8 | 8 | 8 | 7 |
| Asgrow | AG44XF4 | 6 | 7 | 7 | 7 | 7 | 7 |
| Asgrow | AG45XF3 | 6 | 6 | 7 | 7 | 7 | 7 |
| Dyna- Gro | S46XF26S | 7 | 7 | 7 | 7 | 7 | 7 |
| Great Heart Seed | GT-4460XF | 7 | 7 | 8 | 7 | 8 | 7 |
| Great Heart Seed | GT-4595XFS | 6 | 7 | 7 | 7 | 8 | 7 |
| Progeny | P 4556XFS | 6 | 7 | 7 | 7 | 7 | 7 |
| Progeny | P 4623XF | 6 | 6 | 7 | 7 | 7 | 7 |
| Revere | 44-F44 | 7 | 7 | 7 | 7 | 7 | 7 |
| Revere | 46-F17 | 6 | 6 | 7 | 7 | 8 | 7 |
| Armor | 45-F86S | 7 | 7 | 8 | 8 | 8 | 8 |
| Dyna- Gro | S43XF85S | 7 | 7 | 8 | 8 | 8 | 8 |
| Innvictis | A4564XF | 7 | 7 | 9 | 8 | 8 | 8 |
1 Tolerance scores were assigned on a scale of 1 to 10 with 1 being completely tolerant and 10 being completely susceptible. The five individual columns under this heading present tolerance scores collected at one-week intervals beginning at 21 days after planting. All scores are displayed as an average from two Mississippi locations (Monroe County and Noxubee County).
2 Overall tolerance score averaged across all rating intervals and locations (p = 0.626).
These data are intended to serve as an additional resource for variety selection specifically for soils with a history of problems associated with iron deficiency chlorosis. Consult other sources such as results from official variety trials and demonstration programs for detailed information regarding variety performance.
Publication 4167 (POD-12-25)
By Justin Calhoun, PhD, Assistant Professor, Brittany Rhea, Extension Associate II, William Paul O’Neal, Extension Technician, Paul Garrett Oswalt, Extension Associate III, Maddie Douglas, Graduate Research Assistant, Plant and Soil Sciences, Brad Burgess, Director, MAFES Official Variety Trials.
The Mississippi State University Extension Service is working to ensure all web content is accessible to all users. If you need assistance accessing any of our content, please email the webteam or call 662-325-2262.