P4166
2026 Soybean Variety Suggestions
| Maturity Group IV – XtendFlex | ||||
|---|---|---|---|---|
| Armor 45-F86S* | Armor 47-F66S* | Armor 48F55S | Armor 49-F37* | Asgrow AG43XF5* |
| Asgrow AG44XF4* | Asgrow AG49XF4 | Delta Grow 49XF70* | Don Mario DM47F44S* | Dyna-Gro S48XF35* |
| Gateway Seed 457XFS | Gateway Seed 487XFS | Great Heart 4460XF | Great Heart GT-4791XF | Innvictis A4755XF* |
| Innvictis A4924XF* | Integra XF4914S* | NK 47-U1XFS* | Progeny P 4824XF* | Progeny P 4947XFS |
| Revere 44-F44 | USG 7476XF* | USG 7487XFS* | ||
| Maturity Group V - XtendFlex | ||||
| Asgrow AG50XF5* | Asgrow AG54XF5* | Asgrow AG56XF2* | Dyna-Gro S55XF95* | Great Heart GT-5110XF* |
| NK 52-M2XFS* | Progeny 5056XFS* | Progeny P 5221XFS* | Progeny P 5335XFS* | Progeny P 5525XF* |
| Revere 51-F31 | ||||
| Maturity Group IV and V – Enlist | ||||
| Dyna-Gro S45EN25* | Great Heart GT-4655ES* | Great Heart GT-4752E* | Innvictis B4744E* | Innvictis ISX 4845ES* |
| Pioneer P43Z44SE | Pioneer P45Z75E | Pioneer P48Z73E* | Pioneer P49Z02E | Pioneer P50Z95E |
| Progeny P 4758E3S* | Progeny P 4825E3S* | Progeny P 4867E3* | Progeny P 4999E3S* | NK 46-D2E3S* |
Suggestions are based upon overall consistency and yield performance in Mississippi Soybean Official Variety Trials and Soybean On-Farm Variety Demonstration Programs. This list is intended to serve as an additional resource for variety selection. Consult other sources, such as detailed results from official variety trials and demonstration programs for additional information regarding variety performance.
* Indicates that a variety is a “Promising Variety” and was selected based on excellent yield performance in 2025 with minimal field testing across multiple environments.
Publication 4166 (POD-12-25)
By Justin Calhoun, PhD, Assistant Professor, Brittany Rhea, Extension Associate II, William Paul O’Neal, Extension Technician, Paul Garrett Oswalt, Extension Associate III, Maddie Douglas, Graduate Research Assistant, Plant and Soil Sciences, Brad Burgess, Director, MAFES Official Variety Trials.
The Mississippi State University Extension Service is working to ensure all web content is accessible to all users. If you need assistance accessing any of our content, please email the webteam or call 662-325-2262.