Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-120 | Boyle Census Profile (2010-2020) | |
| P3716-136 | Carthage Census Profile (2010-2020) | |
| P3716-89 | Aberdeen Census Profile (2010-2020) | |
| P3716-105 | Beaumont Census Profile (2010-2020) | |
| P3716-90 | Ackerman Census Profile (2010-2020) | |
| P3716-106 | Beauregard Census Profile (2010-2020) | |
| P3716-91 | Alcorn State University Census Profile (2010-2020) | |
| P3716-107 | Beechwood Census Profile (2010-2020) | |
| P3716-92 | Algoma Census Profile (2010-2020) | |
| P3716-108 | Belmont Census Profile (2010-2020) | |
| P3716-93 | Alligator Census Profile (2010-2020) | |
| P3716-109 | Belzoni Census Profile (2010-2020) | |
| P3716-94 | Amory Census Profile (2010-2020) | |
| P3716-110 | Benoit Census Profile (2010-2020) | |
| P3716-95 | Anguilla Census Profile (2010-2020) | |
| P3716-111 | Bentonia Census Profile (2010-2020) | |
| P3716-96 | Arcola Census Profile (2010-2020) | |
| P3716-97 | Arnold Line Census Profile (2010-2020) | |
| P3716-82 | Yalobusha County Census Profile (2010-2020) | |
| P3716-98 | Artesia Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis