Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-125 | Brooksville Census Profile (2010-2020) | |
| P3716-141 | Clara Census Profile (2010-2020) | |
| P3716-126 | Bruce Census Profile (2010-2020) | |
| P3716-127 | Buckatunna Census Profile (2010-2020) | |
| P3716-112 | Beulah Census Profile (2010-2020) | |
| P3716-128 | Bude Census Profile (2010-2020) | |
| P3716-113 | Big Creek Census Profile (2010-2020) | |
| P3716-129 | Burnsville Census Profile (2010-2020) | |
| P3716-114 | Big Point Census Profile (2010-2020) | |
| P3716-130 | Byhalia Census Profile (2010-2020) | |
| P3716-115 | Biloxi Census Profile (2010-2020) | |
| P3716-131 | Byram Census Profile (2010-2020) | |
| P3716-116 | Blue Mountain Census Profile (2010-2020) | |
| P3716-132 | Caledonia Census Profile (2010-2020) | |
| P3716-117 | Blue Springs Census Profile (2010-2020) | |
| P3716-133 | Calhoun City Census Profile (2010-2020) | |
| P3716-118 | Bolton Census Profile (2010-2020) | |
| P3716-134 | Canton Census Profile (2010-2020) | |
| P3716-119 | Booneville Census Profile (2010-2020) | |
| P3716-135 | Carrollton Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis