Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-211 | Greenwood Census Profile (2010-2020) | |
| P3716-227 | Hickory Flat Census Profile (2010-2020) | |
| P3716-212 | Grenada Census Profile (2010-2020) | |
| P3716-228 | Hide A Way Lake Census Profile (2010-2020) | |
| P3716-213 | Gulf Hills Census Profile (2010-2020) | |
| P3716-229 | Hillsboro Census Profile (2010-2020) | |
| P3716-214 | Gulf Park Estates Census Profile (2010-2020) | |
| P3716-230 | Holcomb Census Profile (2010-2020) | |
| P3716-215 | Gulfport Census Profile (2010-2020) | |
| P3716-231 | Hollandale Census Profile (2010-2020) | |
| P3716-216 | Gunnison Census Profile (2010-2020) | |
| P3716-217 | Guntown Census Profile (2010-2020) | |
| P3716-186 | Ethel Census Profile (2010-2020) | |
| P3716-187 | Eupora Census Profile (2010-2020) | |
| P3716-172 | DLo Census Profile (2010-2020) | |
| P3716-188 | Falcon Census Profile (2010-2020) | |
| P3716-173 | Doddsville Census Profile (2010-2020) | |
| P3716-189 | Falkner Census Profile (2010-2020) | |
| P3716-174 | Drew Census Profile (2010-2020) | |
| P3716-190 | Farmington Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis