Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-265 | Lula Census Profile (2010-2020) | |
| P3716-281 | Mayersville Census Profile (2010-2020) | |
| P3716-266 | Lumberton Census Profile (2010-2020) | |
| P3716-282 | McComb Census Profile (2010-2020) | |
| P3716-267 | Lyman Census Profile (2010-2020) | |
| P3716-283 | McCool Census Profile (2010-2020) | |
| P3716-268 | Lynchburg Census Profile (2010-2020) | |
| P3716-284 | McLain Census Profile (2010-2020) | |
| P3716-269 | Lyon Census Profile (2010-2020) | |
| P3716-285 | Meadville Census Profile (2010-2020) | |
| P3716-270 | Maben Census Profile (2010-2020) | |
| P3716-286 | Mendenhall Census Profile (2010-2020) | |
| P3716-239 | Itta Bena Census Profile (2010-2020) | |
| P3716-255 | Learned Census Profile (2010-2020) | |
| P3716-240 | Iuka Census Profile (2010-2020) | |
| P3716-256 | Leland Census Profile (2010-2020) | |
| P3716-241 | Jackson Census Profile (2010-2020) | |
| P3716-257 | Lena Census Profile (2010-2020) | |
| P3716-242 | Jonestown Census Profile (2010-2020) | |
| P3716-258 | Lexington Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis