Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-297 | Moorhead Census Profile (2010-2020) | |
| P3716-313 | New Houlka Census Profile (2010-2020) | |
| P3716-298 | Morgan City Census Profile (2010-2020) | |
| P3716-314 | Newton Census Profile (2010-2020) | |
| P3716-299 | Morgantown Census Profile (2010-2020) | |
| P3716-315 | Nicholson Census Profile (2010-2020) | |
| P3716-300 | Morton Census Profile (2010-2020) | |
| P3716-316 | North Carrollton Census Profile (2010-2020) | |
| P3716-301 | Moss Point Census Profile (2010-2020) | |
| P3716-317 | North Tunica Census Profile (2010-2020) | |
| P3716-302 | Mound Bayou Census Profile (2010-2020) | |
| P3716-318 | Noxapater Census Profile (2010-2020) | |
| P3716-303 | Mount Olive Census Profile (2010-2020) | |
| P3716-319 | Oakland Census Profile (2010-2020) | |
| P3716-304 | Myrtle Census Profile (2010-2020) | |
| P3716-320 | Ocean Springs Census Profile (2010-2020) | |
| P3716-305 | Natchez Census Profile (2010-2020) | |
| P3716-321 | Okolona Census Profile (2010-2020) | |
| P3716-306 | Nellieburg Census Profile (2010-2020) | |
| P3716-307 | Nettleton Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis