Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-340 | Polkville Census Profile (2010-2020) | |
| P3716-325 | Pace Census Profile (2010-2020) | |
| P3716-341 | Pontotoc Census Profile (2010-2020) | |
| P3716-326 | Pachuta Census Profile (2010-2020) | |
| P3716-342 | Pope Census Profile (2010-2020) | |
| P3716-327 | Paden Census Profile (2010-2020) | |
| P3716-343 | Poplarville Census Profile (2010-2020) | |
| P3716-328 | Pascagoula Census Profile (2010-2020) | |
| P3716-344 | Port Gibson Census Profile (2010-2020) | |
| P3716-329 | Pass Christian Census Profile (2010-2020) | |
| P3716-345 | Potts Camp Census Profile (2010-2020) | |
| P3716-298 | Morgan City Census Profile (2010-2020) | |
| P3716-314 | Newton Census Profile (2010-2020) | |
| P3716-299 | Morgantown Census Profile (2010-2020) | |
| P3716-315 | Nicholson Census Profile (2010-2020) | |
| P3716-300 | Morton Census Profile (2010-2020) | |
| P3716-316 | North Carrollton Census Profile (2010-2020) | |
| P3716-301 | Moss Point Census Profile (2010-2020) | |
| P3716-317 | North Tunica Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis