Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3973 | 2023 Soybean Variety Suggestions | |
| P3735-40 | Waterleaf | Hydrolea spp. | |
| P3735-07 | Coontail | Ceratophyllum demersum | |
| P3735-26 | Juncus | Juncus spp. | |
| P3735-08 | Fanwort | Cabomba spp. | |
| P3735-27 | Lemon Bacopa | Bacopa caroliniana | |
| P3735-09 | Hydrilla | Hydrilla verticillata | |
| P3735-28 | Lizard’s Tail | Saururus cernuus | |
| P3735-10 | Pondweeds | Potamogeton spp. | |
| P3735-29 | Parrot’s-feather | Myriophyllum aquaticum | |
| P3735-11 | Slender Spikerush | Eleocharis spp. | |
| P3735-30 | Phragmites | Phragmites australis | |
| P3735-12 | Southern Naiad | Najas guadalupensis | |
| P3735-31 | Pickerelweed | Pontederia cordata | |
| P3735-13 | Watermilfoil | Myriophyllum spp. | |
| P3735-32 | Smartweed | Polygonum and Persicaria spp. | |
| P3735-14 | Alligator Weed | Alternanthera philoxeroides | |
| P3735-33 | Spatterdock | Nuphar advena | |
| P3735-15 | American Bur-reed | Sparganium americanum | |
| P3735-34 | Torpedograss | Panicum repens |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis