Welcome to our new website! We are actively working to add missing content and fix broken links, so please check back throughout the week. We apologize for the inconvenience.

Give Now

List of Aquatic Weeds

Species Descriptions

In the publications listed below, the individual species descriptions are categorized as algae and the three vascular growth forms of submersed, emergent, and floating.

MSU Extension personnel: Please order printed copies of these publications through the Extension publications ordering system
Mississippi residents: Contact your county Extension office for printed copies.

Publication NumberNameGrowth FormOrigin
P3735-00Herbicide Application for Aquatic Plants  
P3735-01Filamentous Algae | Including Colonial FormsAlgaeNative
P3735-02Macroalgae | Chara and Nitella spp.AlgaeNative
P3735-03Planktonic AlgaeAlgaeNative
P3735-04Bladderwort | Utricularia spp.SubmersedNative
P3735-05Brazilian Egeria | Egeria densaSubmersedNon-Native
P3735-06Canadian Waterweed | Elodea canadensisSubmersedNative
P3735-07Coontail | Ceratophyllum demersumSubmersedNative
P3735-08Fanwort | Cabomba spp.SubmersedNative
P3735-09Hydrilla | Hydrilla verticillataSubmersedNon-Native
P3735-10Pondweeds | Potamogeton spp.SubmersedNative and Non-Native
P3735-11Slender Spikerush | Eleocharis spp.SubmersedNative
P3735-12Southern Naiad | Najas guadalupensisSubmersedNative
P3735-13Watermilfoil | Myriophyllum spp.SubmersedNative and Non-Native
P3735-14Alligator Weed | Alternanthera philoxeroidesEmergentNon-Native
P3735-15American Bur-reed | Sparganium americanumEmergentNative
P3735-16American Lotus | Nelumbo luteaEmergentNative
P3735-17Arrowhead | Sagittaria spp.EmergentNative and Non-Native
P3735-18Bald Cypress | Taxodium distichumEmergentNative
P3735-19Bulrush | Schoenoplectus spp.EmergentNative
P3735-20Buttonbush | Cephalanthus occidentalisEmergentNative
P3735-21Cattail | Typha spp.EmergentNative
P3735-22Creeping Burhead | Echinodorus cordifoliusEmergentNative
P3735-23Cut Grass | Leersia and Zizaniopsis spp.EmergentNative
P3735-24Frog’s-Bit | Limnobium spongiaEmergentNative
P3735-25Iris | Iris spp.EmergentNative and Non-Native
P3735-26Juncus | Juncus spp.EmergentNative
P3735-27Lemon Bacopa | Bacopa carolinianaEmergentNative
P3735-28Lizard’s Tail | Saururus cernuusEmergentNative
P3735-29Parrot’s-feather | Myriophyllum aquaticumEmergentNon-Native
P3735-30Phragmites | Phragmites australisEmergentNative and Non-Native
P3735-31Pickerelweed | Pontederia cordataEmergentNative
P3735-32Smartweed | Polygonum and Persicaria spp.EmergentNative and Non-Native
P3735-33Spatterdock | Nuphar advenaEmergentNative
P3735-34Torpedograss | Panicum repensEmergentNon-Native
P3735-35Water Lily | Nymphae spp.EmergentNative and Non-Native
P3735-36Water Pennywort | Hydrocotye spp.EmergentNative
P3735-37Water Primrose | Ludwigia spp.EmergentNative
P3735-38Water Shield | Brasenia schreberiEmergentNative
P3735-39Water Taro | Colocasia esculentaEmergentNon-Native
P3735-40Waterleaf | Hydrolea spp.EmergentNative
P3735-41Water-willow | Justicia americanaEmergentNative
P3735-42Duckweed | Lemna spp.FloatingNative
P3735-43Mosquito Fern | Azolla spp.FloatingNative
P3735-44Salvinia | Salvinia spp.FloatingNon-Native
P3735-45Water Hyacinth | Pontederia crassipesFloatingNon-Native
P3735-46Water Lettuce | Pistia stratiotesFloatingNon-Native
P3735-47Watermeal | Wolffia spp.FloatingNative
Mississippi State University Extension 130 Bost Drive Mississippi State MS 39762