Management - Forages
Legume Planting Rates
Cool Season - Planting Rates (Approximate Values):
| Annual | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Arrowleaf Clover | 60 | 400 | 5 - 10 | 0 - 1/2 | 
| Ball Clover | 60 | 1000 | 2 - 3 | 0 - 1/4 | 
| Berseem Clover | 60 | 207 | 20 - 25 | 1/4 -1/2 | 
| Bigflower Vetch | 60 | 32 | 20 - 30 | 1/2 - 1 | 
| Black Medic | 60 | 266 | 10 - 12 | 0 - 14 | 
| Burclover | 10 | 250 | 10 - 15 | 1/4 - 1/2 | 
| Button Clover | 60 | 153 | 15 - 20 | 0 - 1/4 | 
| Caleypea | 58 | 18 | 50 - 55 | 1/2 - 1 | 
| Crimson Clover | 60 | 150 | 20 - 30 | 1/4 - 1/2 | 
| Hairy Vetch | 60 | 16 | 20 - 25 | 1 - 2 | 
| Hop Clover | 60 | 884 | 20 - 30 | 0 - 1/4 | 
| Lappa Clover | 60 | 680 | 10 - 15 | 0 - 1/4 | 
| Persian clover | 60 | 642 | 5 - 8 | 0 - 1/4 | 
| Rose Clover | 60 | 164 | 8 - 12 | 1/4 - 1/2 | 
| Subterranean Clover | 60 | 54 | 15 - 20 | 1/4 - 1/2 | 
| Sweetclover | 60 | 259 | 12 - 15 | 1/4 - 1/2 | 
| Perennial | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Alfalfa | 60 | 227 | 12 - 25 | 1/4 - 1/2 | 
| Alsike clover | 60 | 728 | 8 - 12 | 1/4 - 1/2 | 
| Birdsfoot Trefoil | 60 | 370 | 4 - 6 | 0 - 1/4 | 
| Red Clover | 60 | 272 | 12 - 15 | 1/4 - 1/2 | 
| White Clover | 60 | 768 | 2 - 3 | 0 - 1/4 | 
Warm Season - Planting Rates (Approximate Values):
| Annual | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Alyce Clover | 60 | 301 | 15 - 20 | 1/4 - 1/2 | 
| Annual Lezpedeza (Korean) | 59 | 200 | 30 - 35 | 1/4 - 1/2 | 
| Annual Lezpedeza (Striate) | 59 | 238 | 25 - 30 | 1/4 - 1/2 | 
| Cowpea | 60 | 4 | 100 - 120 | 1 - 3 | 
| Perennial | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Kudzu | 54 | 37 | 12 - 18 | 1/4 - 1/2 | 
| Sericea Lespedeza | 60 | 372 | 12 - 15 | 1/4 - 1/2 | 
Source: From PPI, Forage Pocket Guide, 2004. Developed by D. M. Ball, C. S. Hoveland, and Gary Lacefield