Management - Forages
Grass Planting Rates
Cool Season - Planting Rates (Approximate Values):
| Annual | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Annual Ryegrass | 24 | 224 | 20 - 30 | 0 - 1/2 | 
| Oats | 32 | 15 | 90 - 120 | 1 - 2 | 
| Rye | 56 | 18 | 90 - 120 | 1 - 2 | 
| Triticale | 48 | 15 | 90 - 120 | 1 - 2 | 
| Wheat | 60 | 11 | 90 - 120 | 1 - 2 | 
| Perennial | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Bromegrass | 14 | 135 | 8 - 10 (PLS) | 0 - 1/4 | 
| Orchardgrass | 14 | 416 | 15 - 20 | 1/4 - 1/2 | 
| Reed Canarygrass | 47 | 480 | 5 - 8 | 1/4 - 1/2 | 
| Tall Fescue | 25 | 227 | 15 - 20 | 1/4 - 1/2 | 
Warm Season - Planting Rates (Approximate Values):
| Annual | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Browntop Millet | 14 | 140 | 25 - 30 | 1/2 - 1 | 
| Foxtail Millet | 50 | 213 | 20 - 30 | 1/4 - 1/2 | 
| Forage Sorghum | 50 | 24 | 15 - 20 | 1 - 2 | 
| Japanese Millet | 28 | 119 | 20 - 30 | 1/4 - 1/2 | 
| Pearl Millet | 48 | 82 | 25 - 30 | 1/2 - 1 1/2 | 
| Sorghum-Sundan | 45 | 43 | 30 - 40 | 1/2 - 1 | 
| Perennial | lb/bu | # seeds/lb (1,000) | Seeding Rate (lb/ac) | Seeding Depth (in) | 
|---|---|---|---|---|
| Bahiagrass | 46 | 210 | 15 - 20 | 1/4 - 1/2 | 
| Bermudagrass (common) | 40 | 2071 | 5 - 10 | 0 - 1/2 | 
| Big Bluestem | -- | 150 | 6 - 10 (PLS) | 1/4 - 1/2 | 
| Dallisgrass | 14 | 300 | 10 - 15 (PLS) | 1/4 - 1/2 | 
| Indiangrass | -- | 180 | 6 - 10 (PLS) | 1/4 - 1/2 | 
| Johnsongrass | 28 | 119 | 20 - 30 | 1/2 - 1 | 
| Switchgrass | 55 | 280 | 5 - 6 (PLS) | 1/4 - 1/2 | 
PLS = Pure Live Seed Source: From PPI, Forage Pocket Guide, 2004. Developed by D. M. Ball, C. S. Hoveland, and Gary Lacefield