Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-330 | Pearl Census Profile (2010-2020) | |
| P3716-346 | Prentiss Census Profile (2010-2020) | |
| P3716-331 | Pearl River Census Profile (2010-2020) | |
| P3716-347 | Puckett Census Profile (2010-2020) | |
| P3716-332 | Pearlington Census Profile (2010-2020) | |
| P3716-348 | Purvis Census Profile (2010-2020) | |
| P3716-333 | Pelahatchie Census Profile (2010-2020) | |
| P3716-349 | Quitman Census Profile (2010-2020) | |
| P3716-334 | Petal Census Profile (2010-2020) | |
| P3716-350 | Raleigh Census Profile (2010-2020) | |
| P3716-335 | Philadelphia Census Profile (2010-2020) | |
| P3716-351 | Rawls Springs Census Profile (2010-2020) | |
| P3716-304 | Myrtle Census Profile (2010-2020) | |
| P3716-320 | Ocean Springs Census Profile (2010-2020) | |
| P3716-305 | Natchez Census Profile (2010-2020) | |
| P3716-321 | Okolona Census Profile (2010-2020) | |
| P3716-306 | Nellieburg Census Profile (2010-2020) | |
| P3716-307 | Nettleton Census Profile (2010-2020) | |
| P3716-292 | Mississippi Valley State University Census Profile (2010-2020) | |
| P3716-308 | New Albany Census Profile (2010-2020) |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis