Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| 6328 | Fenceline Feeder for Sheep | |
| 5781 | Pole Barn | |
| 6391 | Foundations For Circular Steel Grain Bins Under 22 Ft. Diameter | |
| 5782 | Pole Barn | |
| 5924 | Loading Chute - Sheep | |
| 6119 | Pallet Bin 47" x 47" | |
| 5800 | Bunker Silo | |
| 5926 | Lambing Shelter | |
| 5528 | Four Bin Granary | |
| 5829 | Bunker Silo | |
| 5999 | Dipping Vat - Sheep | |
| 5529 | Granary | |
| 5829-A | 100 Ton Silo | |
| 6006 | Sheep Squeeze | |
| 5530 | Movable Granary (500 Bu.) | |
| 5843 | Bunker Silo | |
| 6019 | Corrals - Sheep | |
| 6267 | General Barn, 18'6" X 30'6" | |
| 5910 | Sheep Feeder | |
| 6268 | General Barn, 24' X 30' |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis