Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P2944-97 | Friars Point Retail Sales Profile | |
| P2944-113 | Hatley Retail Sales Profile | |
| P2944-98 | Fulton Retail Sales Profile | |
| P2944-114 | Hattiesburg Retail Sales Profile | |
| P2944-99 | Gattman Retail Sales Profile | |
| P2944-115 | Hazlehurst Retail Sales Profile | |
| P2944-100 | Gautier Retail Sales Profile | |
| P2944-116 | Heidelberg Retail Sales Profile | |
| P2944-101 | Georgetown Retail Sales Profile | |
| P2944-117 | Hernando Retail Sales Profile | |
| P2944-102 | Glen Retail Sales Profile | |
| P2944-103 | Glendora Retail Sales Profile | |
| P2943-77 | Washington County Retail Profile | |
| P2944-104 | Gloster Retail Sales Profile | |
| P2943-78 | Wayne County Retail Profile | |
| P2944-105 | Golden Retail Sales Profile | |
| P2943-79 | Webster County Retail Profile | |
| P2944-106 | Goodman Retail Sales Profile | |
| P2943-80 | Wilkinson County Retail Profile | |
| P2944-107 | Greenville Retail Sales Profile |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis