Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3735-33 | Spatterdock | Nuphar advena | |
| P3735-15 | American Bur-reed | Sparganium americanum | |
| P3735-34 | Torpedograss | Panicum repens | |
| P3735-17 | Arrowhead | Sagittaria spp. | |
| P3735-35 | Water Lily | Nymphae spp. | |
| P3735-20 | Buttonbush | Cephalanthus occidentalis | |
| P3735-36 | Water Pennywort | Hydrocotye spp. | |
| P3735-21 | Cattail | Typha spp. | |
| P3735-37 | Water Primrose | Ludwigia spp. | |
| P3735-22 | Creeping Burhead | Echinodorus cordifolius | |
| P3735-38 | Water Shield | Brasenia schreberi | |
| P3735-23 | Cut Grass | Leersia and Zizaniopsis spp. | |
| P3735-39 | Water Taro | Colocasia esculenta | |
| P3735-24 | Frog’s-Bit | Limnobium spongia | |
| P3735-07 | Coontail | Ceratophyllum demersum | |
| P3735-26 | Juncus | Juncus spp. | |
| P3735-08 | Fanwort | Cabomba spp. | |
| P3735-27 | Lemon Bacopa | Bacopa caroliniana | |
| P3735-09 | Hydrilla | Hydrilla verticillata | |
| P3735-28 | Lizard’s Tail | Saururus cernuus |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis
Recently Updated
P0317
P3824
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis