Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-447 | Yazoo City Census Profile (2010-2020) | |
| P4026 | Yard Tree Placement and Risk Assessment | |
| P3377‐82 | Yalobusha County Veterans Admin Profile | |
| P2943-82 | Yalobusha County Retail Profile | |
| P3267-82 | Yalobusha County Economic Well-being and Poverty | |
| P3389-82 | Yalobusha County Economic Contribution of Agricultural Sales | |
| P3480-81 | Yalobusha County COVID 19 Sales Subject to Sales Tax Analysis | |
| P3716-82 | Yalobusha County Census Profile (2010-2020) | |
| M2477 | Writing Impact Statements: The Basics | |
| P3714 | Working the Horse Show: Scribing for the Judge | |
| P3004 | Working Safely Around Horses | |
| 5911 | Wool Packing Racks | |
| P2945‐305 | Woodville Retail Analysis | |
| P3480-382 | Woodville COVID 19 Sales Subject to Sales Tax Analysis | |
| P2944-305 | Woodville City Retail Sales Profile | |
| P3716-446 | Woodville Census Profile (2010-2020) | |
| P2945‐304 | Woodland Retail Analysis | |
| P3480-381 | Woodland COVID 19 Sales Subject to Sales Tax Analysis | |
| P2944-304 | Woodland City Retail Sales Profile | |
| P3716-445 | Woodland Census Profile (2010-2020) |
New Publications
Recently Updated
-
P0821
Mississippi 4-H Horse Shows: Classes, Rules, and Regulations
-
P4184
-
M2499
Educational Tips for Farmers: Zoonotic Diseases in Small Ruminants
-
P3110
Walkable Mississippi: Introduction to Walking and Walkability Issues
-
P3367
The Asian Longhorned Tick: A New Invasive Tick Species in the Eastern U.S.