Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-135 | Carrollton Census Profile (2010-2020) | |
| P3480-124 | Carrollton COVID 19 Sales Subject to Sales Tax Analysis | |
| P2945‐43 | Carrollton Retail Analysis | |
| P2944-43 | Carrollton Retail Sales Profile | |
| P3716-136 | Carthage Census Profile (2010-2020) | |
| P3480-125 | Carthage COVID 19 Sales Subject to Sales Tax Analysis | |
| P2945‐44 | Carthage Retail Analysis | |
| P2944-44 | Carthage Retail Sales Profile | |
| P3716-137 | Cary Census Profile (2010-2020) | |
| P3480-126 | Cary COVID 19 Sales Subject to Sales Tax Analysis | |
| P2945‐45 | Cary Retail Analysis | |
| P2944-45 | Cary Retail Sales Profile | |
| 6252 | Cassette Fruit Dryer Using Electric Heat | |
| 6289 | Castrating Cradle | |
| P3871 | Casualty Losses of Shade Trees and Landscape Elements | |
| P3735-21 | Cattail | Typha spp. | |
| 5037 | Cattle Breeding Rack | |
| 5850 | Cattle Chute | |
| 6153 | Cattle Chute - Adjustable Type | |
| 6161 | Cattle Corral Layouts |
New Publications
P4163
M2492
P4164
Impact of Pre-breeding Body Weight on Replacement Beef Heifer Production
P4159
P4161