Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-335 | Philadelphia Census Profile (2010-2020) | |
| P3716-334 | Petal Census Profile (2010-2020) | |
| P3716-333 | Pelahatchie Census Profile (2010-2020) | |
| P3716-332 | Pearlington Census Profile (2010-2020) | |
| P3716-331 | Pearl River Census Profile (2010-2020) | |
| P3716-330 | Pearl Census Profile (2010-2020) | |
| P3716-33 | Jefferson County Census Profile (2010-2020) | |
| P3716-329 | Pass Christian Census Profile (2010-2020) | |
| P3716-328 | Pascagoula Census Profile (2010-2020) | |
| P3716-327 | Paden Census Profile (2010-2020) | |
| P3716-326 | Pachuta Census Profile (2010-2020) | |
| P3716-325 | Pace Census Profile (2010-2020) | |
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-322 | Olive Branch Census Profile (2010-2020) | |
| P3716-321 | Okolona Census Profile (2010-2020) | |
| P3716-320 | Ocean Springs Census Profile (2010-2020) | |
| P3716-32 | Jasper County Census Profile (2010-2020) | |
| P3716-319 | Oakland Census Profile (2010-2020) | |
| P3716-318 | Noxapater Census Profile (2010-2020) |
New Publications
P4163
M2492
P4164
Impact of Pre-breeding Body Weight on Replacement Beef Heifer Production
P4159
P4161