Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3738 | Natural Capital Exchange's Former Forest Carbon Credit Programs in Mississippi | |
| P3736 | Gladiolus Composite Flower (Glamellia) for the Professional Florist | |
| P3735-47 | Watermeal | Wolffia spp. | |
| P3735-46 | Water Lettuce | Pistia stratiotes | |
| P3735-45 | Water Hyacinth | Pontederia crassipes | |
| P3735-44 | Salvinia | Salvinia spp. | |
| P3735-43 | Mosquito Fern | Azolla spp. | |
| P3735-42 | Duckweed | Lemna spp. | |
| P3735-41 | Water-willow | Justicia americana | |
| P3735-40 | Waterleaf | Hydrolea spp. | |
| P3735-39 | Water Taro | Colocasia esculenta | |
| P3735-38 | Water Shield | Brasenia schreberi | |
| P3735-37 | Water Primrose | Ludwigia spp. | |
| P3735-36 | Water Pennywort | Hydrocotye spp. | |
| P3735-35 | Water Lily | Nymphae spp. | |
| P3735-34 | Torpedograss | Panicum repens | |
| P3735-33 | Spatterdock | Nuphar advena | |
| P3735-32 | Smartweed | Polygonum and Persicaria spp. | |
| P3735-31 | Pickerelweed | Pontederia cordata | |
| P3735-30 | Phragmites | Phragmites australis |
New Publications
P4002-81
P4002-73
P4002-65
P4002-43
P4002-37
Recently Updated
P4002-80
P4002-82
P4002-81
P4002-9
P4002-72