Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3716-363 | Roxie Census Profile (2010-2020) | |
| P3716-379 | Shelby Census Profile (2010-2020) | |
| P3716-364 | Ruleville Census Profile (2010-2020) | |
| P3716-380 | Sherman Census Profile (2010-2020) | |
| P3716-365 | Sallis Census Profile (2010-2020) | |
| P3716-381 | Shubuta Census Profile (2010-2020) | |
| P3716-366 | Saltillo Census Profile (2010-2020) | |
| P3716-367 | Sandersville Census Profile (2010-2020) | |
| P3716-352 | Raymond Census Profile (2010-2020) | |
| P3716-368 | Sardis Census Profile (2010-2020) | |
| P3716-353 | Redwater Census Profile (2010-2020) | |
| P3716-369 | Satartia Census Profile (2010-2020) | |
| P3716-354 | Renova Census Profile (2010-2020) | |
| P3716-370 | Saucier Census Profile (2010-2020) | |
| P3716-323 | Osyka Census Profile (2010-2020) | |
| P3716-339 | Plantersville Census Profile (2010-2020) | |
| P3716-324 | Oxford Census Profile (2010-2020) | |
| P3716-340 | Polkville Census Profile (2010-2020) | |
| P3716-325 | Pace Census Profile (2010-2020) | |
| P3716-341 | Pontotoc Census Profile (2010-2020) |
New Publications
P4177
M2496
Educational Tips for Farmers: Benefits of Raised Barns for Goats and Sheep
P4179
Perched in Peculiar Places: Mississippi’s Black-bellied Whistling Ducks
P4162
Soil Health and Conservation: Making Connections for Management
P3732
Chicken Wire Mechanics for a Large Vase Arrangement for the Professional Florist