P4160
2025 MSU Corn Hybrid Suggestions
Based on yield performance in the Mississippi Corn for Grain Hybrid Trials
http://mafes.msstate.edu/variety-trials/
Irrigated Culture
| Hybrid | Technology Trait(s)* | Maturity (Days) |
|---|---|---|
| Standards (tested multiple years) | ||
| DEKALB DKC68-35 | VT2P | 118 |
| Innvictis A1993 | TRE | 119 |
| Gateway 3919 | TRE | 119 |
| REVERE 1839 | TC | 118 |
| Great Heart HT-7393 | VT2P RIB | 113 |
| DEKALB DKC66-06 | TRE | 116 |
| DEKALB DKC70-45 | VT2P | 120 |
| Great Heart HT-7360 | VT2P RIB | 113 |
| Dyna-Gro D58TC94 | TC | 118 |
| Great Heart HT-7500 | TRE RIB | 115 |
| Dyna-Gro D58VC74 | VT2P | 118 |
| New (first year tested) | ||
| Dyna-Gro D60TC45 | TC | 120 |
| INTEGRA 6915 | TRE | 119 |
| Innvictis A1792 | TRE | 117 |
| BH Genetics BH 8939 | TRE | 119 |
| Innvictis A1312 | VT2P RIB | 113 |
| Great Heart HT-7210 | TRE RIB | 112 |
| Pioneer P17677 | YHR | 117 |
* VT2P: Genuity VT Double PRO TRE or TC: Trecepta YHR: Optimum Intrasect Above RIB: Refuge In a Bag Complete
Dryland Culture
| Hybrid | Technology Trait(s)* | Maturity (Days) |
|---|---|---|
| Standards (tested multiple years) | ||
| REVERE 1627 | TC | 116 |
| DEKALB DKC68-35 | VT2P | 118 |
| REVERE 1839 | TC | 118 |
| Innvictis A1993 | TRE | 119 |
| DEKALB DKC70-45 | VT2P | 120 |
| Progeny PGY 2215 | TRE | 115 |
| DEKALB DKC65-99 | TRE | 115 |
| Progeny PGY 2314 | TRE | 114 |
| Progeny PGY 9114 | VT2P | 114 |
| DEKALB DKC66-06 | TRE | 116 |
| Dyna-Gro D54VC14 | VT2P | 114 |
| New (first year tested) | ||
| Gateway 3919 | TRE | 119 |
| Great Heart HT-7210 | TRE | 112 |
| INTEGRA 6915 | TRE | 119 |
| BH Genetics BH 8233 | TRE | 112 |
| DEKALB DKC114-99 | VT4PRO | 114 |
| Dyna-Gro D60TC45 | TC | 120 |
* VT2P: Genuity VT Double PRO TRE or TC: Trecepta YHR: Optimum Intrasect Above RIB: Refuge In a Bag Complete VT4PRO: VT4PRO™ with RNAi Technology
The information given here is for educational purposes only. References to commercial products, trade names, or suppliers are made with the understanding that no endorsement is implied and that no discrimination against other products or suppliers is intended.
Publication 4160 (POD-11-25)
By Erick Larson, PhD, Extension/Research Professor, Plant and Soil Sciences.
The Mississippi State University Extension Service is working to ensure all web content is accessible to all users. If you need assistance accessing any of our content, please email the webteam or call 662-325-2262.