Publications
Mississippi State University Extension Service provides a wide array of research-based publications designed to help individuals, families, farmers, and businesses make informed decisions. From agriculture and natural resources to health and community development, our publications are tailored to meet the diverse needs of Mississippians. Explore our resources to find the latest information and expert guidance.
| Number | Title | Date |
|---|---|---|
| P3735-32 | Smartweed | Polygonum and Persicaria spp. | |
| P3735-14 | Alligator Weed | Alternanthera philoxeroides | |
| P3735-33 | Spatterdock | Nuphar advena | |
| P3735-15 | American Bur-reed | Sparganium americanum | |
| P3735-34 | Torpedograss | Panicum repens | |
| P3735-17 | Arrowhead | Sagittaria spp. | |
| P3735-35 | Water Lily | Nymphae spp. | |
| P3735-20 | Buttonbush | Cephalanthus occidentalis | |
| P3735-36 | Water Pennywort | Hydrocotye spp. | |
| P3735-21 | Cattail | Typha spp. | |
| P3735-37 | Water Primrose | Ludwigia spp. | |
| P3942 | 2022 Extension Corn Hybrid Demonstration Program Results | |
| P3940 | High Varroa Mite Loads in Nucleus Colonies (Nucs) of Honey Bees | |
| P3943 | 2022 MSU Wheat Variety Suggestions | |
| P3735-04 | Bladderwort | Utricularia spp. | |
| P3932 | Understanding the Meaning of Zero Waste | |
| P3735-05 | Brazilian Egeria | Egeria densa | |
| P3946 | 2023 MSU Corn Hybrid Suggestions | |
| P3735-06 | Canadian Waterweed | Elodea canadensis | |
| P3930 | Adding RIGOR to On-Farm Trials: Simple steps to data-driven decision making |
New Publications
P4169
2025 XtendFlex Soybean Early Maturity Group V Variety Response to Iron Deficiency Chlorosis
P4168
2025 XtendFlex Soybean Late Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4167
2025 XtendFlex Soybean Early Maturity Group IV Variety Response to Iron Deficiency Chlorosis
P4166
P4165
2025 Enlist E3 Soybean Maturity Group IV & V Variety Response to Iron Deficiency Chlorosis