You are here

Publications

Publications RSS Feed

 

Publication Numbersort ascending Title Filed Under Date
P3742 Natural Reproduction Methods for Hardwood Regeneration Forestry, Forest Ecology, Forest Economics, Forest Management 02-01-22
P3741 2022 Projected Corn, Cotton, and Soybean Crop Returns Summary Agricultural Economics, Crops, Corn, Cotton, Soybeans 01-28-22
P3740 Dutch Iris (Iris x hollandica) for the Farmer Florist Cut Flowers and Houseplants 03-11-22
P3739 Addressing Reproductive Injuries of Stallions Youth Horse, Agricultural Economics, Equine 02-04-22
P3737 2022 Projected Rice Returns Summary Agricultural Economics, Crops, Rice 02-02-22
P3736 Gladiolus Composite Flower (Glamellia) for the Professional Florist Cut Flowers and Houseplants 03-11-22
P3735-47 Watermeal | Wolffia spp. Water Weeds 11-30-23
P3735-46 Water Lettuce | Pistia stratiotes Water Weeds 11-30-23
P3735-45 Water Hyacinth | Pontederia crassipes Water Weeds 11-30-23
P3735-44 Salvinia | Salvinia spp. Water Weeds 11-30-23
P3735-43 Mosquito Fern | Azolla spp. Water Weeds 11-30-23
P3735-42 Duckweed | Lemna spp. Water Weeds 11-30-23
P3735-41 Water-willow | Justicia americana Water Weeds 11-30-23
P3735-40 Waterleaf | Hydrolea spp. Water Weeds 11-30-23
P3735-39 Water Taro | Colocasia esculenta Water Weeds 11-30-23
P3735-38 Water Shield | Brasenia schreberi Water Weeds 11-30-23
P3735-37 Water Primrose | Ludwigia spp. Water Weeds 11-30-23
P3735-36 Water Pennywort | Hydrocotye spp. Water Weeds 11-30-23
P3735-35 Water Lily | Nymphae spp. Water Weeds 11-29-23
P3735-34 Torpedograss | Panicum repens Water Weeds 11-29-23

Pages

CSV